Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$315 MonthlyANDERS VILLAGE TOWNHOME!! FEATURING 4 Bedrooms, 2 Bathrooms, Fenced Yard, One of the Best Locations in the Complex With View to the West Looking Out to a Landscaped Grassed Area. Spacious Living Room With Attractive Corner Fireplace, Kitchen With Lots of Oak Cabinets and With Fridge, Stove, Built-in Dishwasher and New Microwave. Nice Bright Dining Room Looking Out Onto the Fenced Yard. Handy 2 Piece Bathroom Completes the Main Floor. The Upper Level Has 3 Good Sized Bedrooms and a Nicely Upgraded 4 Piece Bathroom. The Basement Provides a 4th Bedroom and Laundry Area With Washer and Dryer. Upgrades Include the New Microwave, New Carpet On The Top Floor and Through the Stairways, Lights, New Doors and New Trim. . Well Run Condo Corporation With Professional Management, Low Condo Fees Include Exterior Maintenance, Snow Removal, Landscaping and Reserve Fund Contributions. Wonderful, Premium Location Close to Schools, Parks, Churches, Transportation. Property is Vacant So Quick Possession Available. A Really Nice Property to View. (id:33281)
MLS® Number | A2018791 |
Property Type | Single Family |
Community Name | Anders Park |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 7922600 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 986 Sqft |
Total Finished Area | 986 Sqft |
Type | Row / Townhouse |
Visitor Parking | |
Other | |
Street |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.83 Ft x 8.83 Ft | ||
Second Level | Bedroom | 8.92 Ft x 8.92 Ft | ||
Second Level | Bedroom | 10.50 Ft x 7.58 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 12.58 Ft x 7.83 Ft | ||
Main Level | Living Room | 13.92 Ft x 10.58 Ft | ||
Main Level | Kitchen | 8.25 Ft x 7.67 Ft | ||
Main Level | Dining Room | 9.58 Ft x 8.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25215772/60-31-alford-avenue-red-deer-anders-park