Maintenance, Common Area Maintenance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$337 MonthlyLooking to downsize or retire, take a look at the park in Garden heights. Brand new home with easy life style living of a condominium and still having your own double attached garage and a back yard with very reasonable condo fees. Hard to find all this at a good prices that include a fully developed basements with a total of 3 bedrooms 3 bathrooms, Beautiful kitchens with large quartz islands and plenty of cabinets, open to living room and dining areas with large windows allowing lots of natural light and overlooking a fenced back yard with a cement patio area. Condo fees of $337 month to include water, sewer, garbage, snow removal, grass cutting, exterior maintenance and professional management. The park and trail system are at your door with a 5 min walk to the river valley and shopping is located 5 min walk across the road. Be in time to pick your colors and finishing package, appliances included.. (id:33281)
MLS® Number | A2046250 |
Property Type | Single Family |
Community Name | Garden Heights |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 1820690 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 869 Sqft |
Total Finished Area | 869 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 31.7 M |
Size Frontage | 9.45 M |
Size Irregular | 3224.00 |
Size Total | 3224 Sqft|0-4,050 Sqft |
Size Total Text | 3224 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 20.00 Ft x 10.58 Ft | ||
Basement | Recreational, Games Room | 10.33 Ft x 9.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 9.83 Ft | ||
Basement | Bedroom | 10.75 Ft x 9.75 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15.50 Ft x 9.08 Ft | ||
Main Level | Dining Room | 12.00 Ft x 7.67 Ft | ||
Main Level | Kitchen | 12.33 Ft x 12.17 Ft | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25554849/59-golden-red-deer-garden-heights