A very nice home that is close to two schools (id:33281)
11:00 am
Ends at:1:00 pm
hosted by Steven Falk
MLS® Number | A2019058 |
Property Type | Single Family |
Community Name | Sparling |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 6633ks |
Structure | Shed, None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 941 Sqft |
Total Finished Area | 941 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Depth | 35.95 M |
Size Frontage | 15.24 M |
Size Irregular | 5897.50 |
Size Total | 5897.5 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5897.5 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 20.83 Ft x 8.67 Ft | ||
Basement | Bedroom | 11.92 Ft x 9.83 Ft | ||
Basement | Office | 12.50 Ft x 7.42 Ft | ||
Basement | Laundry Room | 10.75 Ft x 7.75 Ft | ||
Basement | 3pc Bathroom | 7.17 Ft x 5.17 Ft | ||
Basement | Workshop | 7.83 Ft x 5.75 Ft | ||
Main Level | Kitchen | 10.25 Ft x 8.83 Ft | ||
Main Level | Other | 11.17 Ft x 8.33 Ft | ||
Main Level | Living Room | 17.83 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 11.75 Ft x 10.17 Ft | ||
Main Level | Bedroom | 12.50 Ft x 10.33 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/25199189/5319-52-street-camrose-sparling