WELCOME HOME TO THIS BEAUTIFUL NEW BUILD SAN MARIA MODIFIED BILEVEL IN THE ASPEN LAKES SUBDIVISION OF BLACKFALDS! Stunning tiled entry leading to the MAIN LEVEL OPEN PLAN SOUTH FACING Living/Dining/Kitchen area with luxury vinyl plank flooring, vaulted ceilings and an eye-catching central electric fireplace with floor-to-ceiling dark grey stone surround. Impressive and functional dream kitchen with white maple cabinetry/quartz countertops/center island and pantry. Adjacent to the kitchen is the good sized dining area with a garden door out to the SOUTH FACING DECK. Two bedrooms on the main level + 4 pce bath with tile floor. Primary Bedroom on the upper level with a magnificent walk-in closet + 4 pce ensuite with tile floor. Both bathrooms present quartz countertops. Extras include: High efficiency furnace, roughed in vac, roughed in basement infloor heat. Basement is open for your personal development... The posted list price includes gst...Taxes are not yet assessed... (id:33281)
MLS® Number | A2088190 |
Property Type | Single Family |
Community Name | Aspen Lakes West |
Features | Back Lane, Pvc Window |
Parking Space Total | 2 |
Plan | 1620173 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garage Door Opener |
Architectural Style | Bi-level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1496.9 Sqft |
Total Finished Area | 1496.9 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 35.49 M |
Size Frontage | 13.3 M |
Size Irregular | 482.54 |
Size Total | 482.54 M2|4,051 - 7,250 Sqft |
Size Total Text | 482.54 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.42 Ft x 11.58 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 14.67 Ft x 13.92 Ft | ||
Main Level | Dining Room | 11.00 Ft x 10.08 Ft | ||
Main Level | Kitchen | 14.00 Ft x 12.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.75 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/26190169/4765-aspen-lakes-boulevard-blackfalds-aspen-lakes-west