Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$322 MonthlyAll the comforts of a brand new modern home. Is it time to down size or retire and wanting to travel or simply wanting an easier life style and the freedom of condominium living offers and still having your own private back yard and attached garage. Come take a look at THE PARK IN GARDEN HEIGHTS. Great floor plan offering 3 bedrooms and 3 bathrooms and a fully developed basement with a rec room. You will enjoy this very open floor plan with large granite kitchen island, plenty of cabinets and 3 appliances included. Optional fire place, vinyl plank flooring on the main and carpet in the basement. Primary bedroom features 4 Pc ensuite and a walk in closet. All this and located on the Red Deer river and trail system. reasonable condo fees of $322 month to include water, sewer, garbage, snow removal lawn maintenance reserve fund contributions and shopping across the road. Pick the easy life style and be in for the summer. (id:33281)
MLS® Number | A2046965 |
Property Type | Single Family |
Community Name | Garden Heights |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1820690 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 821 Sqft |
Total Finished Area | 821 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Frontage | 6.71 M |
Size Irregular | 2400.00 |
Size Total | 2400 Sqft|0-4,050 Sqft |
Size Total Text | 2400 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.83 Ft x 10.50 Ft | ||
Basement | Bedroom | 10.50 Ft x 9.50 Ft | ||
Basement | Recreational, Games Room | 17.83 Ft x 16.75 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11.42 Ft x 10.83 Ft | ||
Main Level | Other | 22.50 Ft x 16.75 Ft | ||
Main Level | Living Room | 15.50 Ft x 10.83 Ft |
https://www.realtor.ca/real-estate/25560345/47-golden-crescent-red-deer-garden-heights