Maintenance, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Water
$814.97 MonthlyWOW! GORGEOUS TOP FLOOR COPPERSTONE CONDO, OVERLOOKING MIRROR LAKE! Premier Property in the HEART of the City of Camrose with AMAZING Lake Views! You’ll Love the Freedom and Lifestyle! Exceptional Location with Mirror Lake Walking Trails, Downtown Shopping and Senior Centre Close By! This is a Desired, Exceptional and Unique building! In-Floor Heating, Huge Wraparound Decks and Underground Heated parking. Quality Built, Spacious THREE BEDROOM Condo just recently upgraded. Features a Bright Open Plan, 13’ & 9’ Ceilings, FP, Vinyl Plank flooring. Exceptional Gourmet Kitchen/Cabinetry with Quartz Counter-tops, huge island and breakfast bar. Gorgeous Living room with Awesome Lake Views, beautiful accented Fireplace, Bright Dinette area, Superb Master and Ensuite with beautiful glass and tile walk-in shower. In-Suite Laundry. Heated Garage parking (Tandem stalls), Storage, AC, awesome deck and more! AMAZING VIEWS! You’ll Love the Quality, Location and the Lifestyle! (id:33281)
MLS® Number | A2035818 |
Property Type | Single Family |
Community Name | Downtown Camrose |
Amenities Near By | Park |
Community Features | Pets Not Allowed, Age Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0821371 |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Constructed Date | 2008 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 1690 Sqft |
Total Finished Area | 1690 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Concrete | |
Attached Garage | 2 |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park |
Landscape Features | Fruit Trees, Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.00 Ft x 18.00 Ft | ||
Main Level | Dining Room | 11.00 Ft x 9.50 Ft | ||
Main Level | Kitchen | 16.25 Ft x 10.50 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 13.17 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.58 Ft x 9.67 Ft | ||
Main Level | Bedroom | 15.25 Ft x 9.25 Ft | ||
Main Level | Laundry Room | 8.50 Ft x 6.58 Ft | ||
Main Level | 4pc Bathroom | .00Ft x .00Ft | ||
Main Level | Bonus Room | 15.50 Ft x 9.42 Ft | ||
Main Level | Foyer | 11.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/25429847/402-4816-52-street-camrose-downtown-camrose