Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$325.82 MonthlyBeautiful 2 storey townhouse with an attached single garage looking out onto a greenspace/ courtyard. This well cared for home is an end unit so it has lots of extra windows making it very bright. The main floor has 9' ceilings. The kitchen has medium stained maple cabinets with crown mouldings, corner sink and an island. It adjoins the eating area and living room which has a gas fireplace and there is laminate through this area. There's a door to the deck and a 2 pce bathroom on the main. Main floor laundry room just off of the kitchen. Upstairs has a 4 pce bathroom and 3 bedrooms. The primary bedroom is quite large with vaulted ceilings, a huge walk in closet and a 2nd access door to the main bathroom. The basement is open for your development ideas. (id:33281)
MLS® Number | A2047305 |
Property Type | Single Family |
Community Name | Ironstone |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0622749 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1347 Sqft |
Total Finished Area | 1347 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 17.84 M |
Size Frontage | 4.68 M |
Size Irregular | 1076.00 |
Size Total | 1076 Sqft|0-4,050 Sqft |
Size Total Text | 1076 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.83 Ft x 16.17 Ft | ||
Main Level | Dining Room | 12.83 Ft x 7.17 Ft | ||
Main Level | Kitchen | 12.83 Ft x 12.83 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 6.42 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 14.83 Ft x 12.17 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 8.25 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 11.67 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25568467/40-45-ironstone-drive-red-deer-ironstone