Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Waste Removal
$204 MonthlyThe catch phrase here is NEW. NEW fridge, NEW dishwasher, NEW washer/dryer stacked, NEW vinyl flooring throughout, NEW paint throughout, and NEW baseboards and window casings. This second floor, one owner condo has essentially been redone from top to bottom. Why pay rent when you can own this great unit. Why shovel the snow or cut the grass when it's done for you. Take the step towards home ownership and take a look at this affordable open concept condo in a great neighborhood. (id:33281)
MLS® Number | A2012294 |
Property Type | Single Family |
Community Name | Johnstone Park |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0926822 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up, Water Heater - Tankless |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Vinyl |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 952 Sqft |
Total Finished Area | 952 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.83 Ft x 11.83 Ft | ||
Main Level | Bedroom | 9.33 Ft x 11.50 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 8.00 Ft | ||
Main Level | Living Room | 10.42 Ft x 15.42 Ft | ||
Main Level | Kitchen | 9.33 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/25084191/324-31-jamieson-avenue-red-deer-johnstone-park