Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$291.18 MonthlyThis sought-after adult community is beautifully located near the trail systems and shopping. Very seldom you will find a condo with no neighbors on one side. This unit is close to the entrance and all the amenities. A/C will provide comfort in the summer. The fireplace will take care of the chilly days. There is plenty of cabinet space in the kitchen, and an eat at breakfast bar . The bedroom boosts a large walk in closet. The 11.8x 7.7 deck fully equipped with a BBQ gas line.The in-suite laundry with stackable washer/dryer in suite storage room. If one storage space is not enough there is another assigned space in the lower level The titled underground parking (stall is right when you come out of the elevator) is one of 3 of the largest stalls in the complex . The building offers many features : library, games room for cards and pool table, a party room available for rent, fitness room, wash bay in the parking area, craft room & woodworking shop, also a place to park your bike and a beautiful courtyard where the social club often hosts live music. This location has it all with very low condo fees. Family visiting? Guest suites available for $50 the first night and $35 for remaining nights up to 7 days. On a first come first serve basis. Some rules apply. These condos have it all.INFORMATION HEREIN DEEMED RELIABLE BUT NOT GUARANTEED. AS OF 2017 MEASUREMENTS ARE PER RESIDENTIAL MEASUREMENT STANDARDS (RMS). (id:33281)
MLS® Number | A1243372 |
Property Type | Single Family |
Community Name | Michener Hill |
Communication Type | High Speed Internet, Cable Internet Access |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Elevator, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1123641 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Freezer, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Full Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Stories Total | 4 |
Size Interior | 707 Sqft |
Total Finished Area | 707 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 726.00 |
Size Total | 726 Sqft|0-4,050 Sqft |
Size Total Text | 726 Sqft|0-4,050 Sqft |
Zoning Description | Ps |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.08 Ft x 12.50 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 11.67 Ft | ||
Main Level | Other | 11.67 Ft x 10.75 Ft | ||
Main Level | Storage | 9.17 Ft x 5.33 Ft | ||
Main Level | Other | 5.08 Ft x 5.17 Ft | ||
Main Level | 5pc Bathroom | 8.33 Ft x 9.75 Ft | ||
Main Level | Other | 5.00 Ft x 6.75 Ft |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24711632/217-6-michener-boulevard-red-deer-michener-hill