Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$214.44 MonthlyThis luxurious 2-storey unit features spacious granite counter tops, modern wood cabinetry, vinyl plank flooring and central A/C. Step into a bright open concept floor plan with ample storage and natural light. The main level makes entertaining easy with a good sized living room opening into the dining room, kitchen, stainless steel appliance package and extra wide breakfast bar. Upstairs, you will find the in-suite laundry, primary bedroom featuring a walk-in closet, 4pc bathroom with soaker tub and rain shower plus a second bedroom which could also be used as a workout room or office. The private, extra large east facing balcony is the perfect place to enjoy the sunshine during the day and then cool shade in the evenings. The enclosed shed boasts even more storage room with power and heat. With low condo fees and a superb location, you can enjoy all that the Town of Blackfalds has to offer! (id:33281)
MLS® Number | A2045048 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Communication Type | High Speed Internet, Satellite Internet Access |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Other, Pvc Window, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 1622801 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Multi-level |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 942.6 Sqft |
Total Finished Area | 942.6 Sqft |
Type | Apartment |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Other |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.75 Ft x 9.83 Ft | ||
Second Level | Other | 5.75 Ft x 3.08 Ft | ||
Second Level | 4pc Bathroom | 10.50 Ft x 4.92 Ft | ||
Second Level | Bedroom | 10.58 Ft x 9.42 Ft | ||
Second Level | Laundry Room | 5.42 Ft x 2.75 Ft | ||
Main Level | Other | 4.92 Ft x 3.58 Ft | ||
Main Level | Living Room | 11.75 Ft x 11.25 Ft | ||
Main Level | Dining Room | 11.75 Ft x 9.58 Ft | ||
Main Level | Kitchen | 11.75 Ft x 12.08 Ft | ||
Main Level | 2pc Bathroom | 7.92 Ft x 3.08 Ft | ||
Main Level | Furnace | 5.75 Ft x 3.08 Ft | ||
Main Level | Other | 10.58 Ft x 7.00 Ft | ||
Main Level | Storage | 6.42 Ft x 4.08 Ft | ||
Main Level | Other | 15.00 Ft x 5.50 Ft |
https://www.realtor.ca/real-estate/25535973/205-81-willow-road-blackfalds