Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$334 MonthlyAdult Condo located on a quiet close. Nicely designed townhouse, the kitchen has oak cabinets and a pantry and is open to the eating area and living room which has a gas corner fireplace and a garden door out to a patio with a park-like setting and a beautiful covered deck.. Good sized primary bedroom and a den on the main floor. The developed basement has a good-sized family room plus another room with no closet that would make a great guest room. There is also another 4-piece bathroom down and plenty of extra storage. The home comes with a fridge, stove, dishwasher, washer & dryer, window coverings, and built-in vacuum. And for added convenience, this home comes with Central Air. This home is vacant with immediate possession! (id:33281)
MLS® Number | A2088876 |
Property Type | Single Family |
Community Name | Johnstone Park |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Cul-de-sac, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 0024309 |
Structure | Deck, Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Concrete, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 796 Sqft |
Total Finished Area | 796 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Irregular | 2601.00 |
Size Total | 2601 Sqft|0-4,050 Sqft |
Size Total Text | 2601 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16.75 Ft x 22.33 Ft | ||
Basement | Bedroom | 9.58 Ft x 11.08 Ft | ||
Basement | 4pc Bathroom | 7.17 Ft x 11.58 Ft | ||
Basement | Storage | 14.00 Ft x 19.42 Ft | ||
Main Level | Living Room | 12.00 Ft x 12.50 Ft | ||
Main Level | Kitchen | 14.75 Ft x 10.75 Ft | ||
Main Level | Dining Room | 12.42 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 11.50 Ft | ||
Main Level | Den | 9.50 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 7.42 Ft | ||
Main Level | Pantry | 3.33 Ft x 3.67 Ft |
https://www.realtor.ca/real-estate/26198111/20-janko-close-red-deer-johnstone-park