Maintenance, Condominium Amenities, Cable TV, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$669.91 MonthlyHorizon Village, a reputation for excellent in Adult Housing from day one. Unit #17 backs onto the Piper Creek forest and there will regularly be deer and wildlife viewed. 1233 Sq.ft. on the main floor of this Walk-out Bungalow with actual hardwood flooring. Main floor laundry and excellent move in condition. There is a second bedroom/office on the main floor and another bedroom in the finished basement. 3 full bathrooms. Large windows allow for lots of natural viewing. Double garage units with walk-out basements are rarely on the market. Basement has a huge Family room and additional storage , plus a work shop/hobby room. Great location near Bower Mall, Sunnybrook Farm and the Red Deer Trail System. (id:33281)
MLS® Number | A2020924 |
Property Type | Single Family |
Community Name | Bower |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Environmental Reserve |
Parking Space Total | 2 |
Plan | 8920562 |
Structure | Deck, Clubhouse |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1233 Sqft |
Total Finished Area | 1233 Sqft |
Type | House |
Attached Garage | 2 |
Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.67 Ft x 11.75 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Storage | 11.83 Ft x 8.42 Ft | ||
Basement | Other | 21.17 Ft x 15.08 Ft | ||
Main Level | Kitchen | 9.08 Ft x 11.92 Ft | ||
Main Level | Other | 11.67 Ft x 11.92 Ft | ||
Main Level | Living Room | 17.58 Ft x 21.83 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 10.50 Ft | ||
Main Level | Bedroom | 14.00 Ft x 9.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Family Room | 31.50 Ft x 22.58 Ft |
https://www.realtor.ca/real-estate/25214835/17-2821-botterill-crescent-red-deer-bower