Maintenance, Common Area Maintenance, Electricity, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$432.71 Monthly3 MONTHS OF CONDO FEES PAID UPON PURCHASE BY SELLER! This affordable, bright, 1,054 sqft CORNER UNIT in the desirable neighbourhood of Inglewood is up for grabs! Across the street from a convenience store and restaurant, down the street from an elementary school and parks, and quick highway access places this unit in the perfect location. Surrounded by parks and walking trails in a friendly, family oriented area, you will notice the courtyard, parking lot, and greenery around the complex is meticulously maintained. The unit itself is extremely well insulated, open-concept, and has sizeable windows to allow all of the morning and afternoon sunshine. 2 Bedrooms, 2 full bathrooms with an open kitchen, dining and living room make this unit inviting and cozy. The large primary bedroom has 2 closets, one being a walk-in leading to a 4pc en-suite. An elevator is available just down the hall, or 1 staircase down to the parking lot, allowing for easy access to and from the unit. Power, Gas and Water included in the Condo Fees! (id:33281)
MLS® Number | A2015240 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Park |
Community Features | Pets Not Allowed |
Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0425053 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave, Hood Fan |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 4 |
Size Interior | 1054 Sqft |
Total Finished Area | 1054 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.42 Ft x 5.00 Ft | ||
Main Level | Bedroom | 10.33 Ft x 11.92 Ft | ||
Main Level | Primary Bedroom | 14.08 Ft x 11.17 Ft | ||
Main Level | 4pc Bathroom | 4.42 Ft x 5.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 13.17 Ft | ||
Main Level | Dining Room | 17.75 Ft x 11.00 Ft | ||
Main Level | Storage | 6.42 Ft x 4.75 Ft | ||
Main Level | Living Room | 12.25 Ft x 16.25 Ft |
https://www.realtor.ca/real-estate/25135096/1202-12a-ironside-street-red-deer-inglewood