Maintenance, Ground Maintenance
$570.74 MonthlyThis Large well maintained open concept two bedroom condo plus den has everything you could ask for in a condo. Great floor plan with in unit laundry, Two balconies to enjoy the outdoors as well as a roof top terrace. If you have pets this is the unit for you being on the ground floor your pet has easy access to the outdoors. Underground parking and additional storage are a plus. Close to hospital and shopping. (id:33281)
MLS® Number | A2019124 |
Property Type | Single Family |
Community Name | South Hill |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0824320 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garburator, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Marble |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1141.73 Sqft |
Total Finished Area | 1141.73 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8.25 Ft x 7.75 Ft | ||
Main Level | 4pc Bathroom | 5.75 Ft x 8.33 Ft | ||
Main Level | Bedroom | 10.42 Ft x 12.92 Ft | ||
Main Level | Kitchen | 18.00 Ft x 10.25 Ft | ||
Main Level | Laundry Room | 7.42 Ft x 6.92 Ft | ||
Main Level | Living Room | 18.00 Ft x 14.50 Ft | ||
Main Level | Office | 9.92 Ft x 10.58 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/25195535/109-5110-36-street-red-deer-south-hill