Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$237.49 MonthlyExperience the perfect blend of functionality and style in this 2-storey unit, complete with a generous, open layout and the uncommon advantage of two, powered parking spots. The light-filled open-concept design showcases plentiful storage and an abundance of natural light. The main floor is ideal for entertaining, featuring a spacious living room that flows seamlessly into the dining area and a well-equipped kitchen with rich maple cabinets, stainless steel appliances and forever-lasting granite countertops.On the second floor, you'll find the three bedrooms including the primary bedroom with a walk-in closet, convenient in-suite laundry and a 4-piece bathroom. Enjoy leisurely moments on the east-facing private balcony, perfect for an outdoor escape in the morning sun or afternoon shade. The heated and powered shed provides even more storage options. Carpets recently steam cleaned and furnace and ducts just cleaned as well. With modest condo fees and an outstanding location, immerse yourself in all the delights of low maintenance living with all the needs and wants in this quaint community of Blackfalds! (id:33281)
MLS® Number | A2045822 |
Property Type | Single Family |
Community Name | Aspen Lakes West |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1620158 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre |
Appliances | See Remarks |
Architectural Style | Multi-level |
Constructed Date | 2016 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1035 Sqft |
Total Finished Area | 1035 Sqft |
Type | Apartment |
Parking Pad |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.42 Ft x 11.67 Ft | ||
Second Level | Bedroom | 8.75 Ft x 11.67 Ft | ||
Second Level | 4pc Bathroom | 4.83 Ft x 10.58 Ft | ||
Second Level | Primary Bedroom | 11.58 Ft x 9.75 Ft | ||
Main Level | Living Room | 11.58 Ft x 13.67 Ft | ||
Main Level | Dining Room | 11.58 Ft x 7.08 Ft | ||
Main Level | Kitchen | 11.58 Ft x 12.08 Ft | ||
Main Level | 2pc Bathroom | 3.00 Ft x 8.00 Ft | ||
Main Level | Furnace | 2.92 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/25548012/103-81-willow-road-blackfalds-aspen-lakes-west