Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$393.52 MonthlyPrefect 2 bedroom, 2 bathroom freshly painted condo unit right. Conveniently located for the health care professional right across the street from the hospital. the . Underground separately titled parking with storage area. This unit has the benefit of a south- facing patio with a view of trees & shrubs. Appliances are in great condition: stove is brand new, dishwasher approximately 2020, fridge approximately 4-5 years old. Blinds have been updated to Lutron blinds which can be operated by an app or wall mounted control ( one wall mount control controls the living room blinds & the other wall mount control is in the master bedroom & controls that bedroom blind). A gas fireplace warms up this beautiful home in a short amount of time. Secure building with fob access through the main front door. Small pets are allowed with board approval. 25+ age restriction. Condo fees includes: exterior maintenance, building insurance, reserve fund contribution, professional management, landscape & snow removal, water, trash, & sewer, & heat. Underground parking number is 103. (id:33281)
MLS® Number | A2018413 |
Property Type | Single Family |
Community Name | South Hill |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 1 |
Plan | 9920679 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 882 Sqft |
Total Finished Area | 882 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.58 Ft x 10.08 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.33 Ft | ||
Main Level | Dining Room | 11.17 Ft x 6.67 Ft | ||
Main Level | Kitchen | 106.00 Ft x 10.92 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 5.67 Ft | ||
Main Level | Living Room | 13.08 Ft x 14.92 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 18.17 Ft |
https://www.realtor.ca/real-estate/25240228/103-5211-39-street-red-deer-south-hill