Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$179.06 MonthlyThis great condo is found in the sought after subdivision of Johnstone Park. This condo is an upper level unit located in Johnstone Landing. A tasteful outside design that comes with oversized windows and an open, well designed concept. The kitchen is open to the dining and living area, making this a great space to spend time with family or entertain your friends. There is laundry in the unit. There is one bedroom, an office and full bathroom. (id:33281)
MLS® Number | A2064706 |
Property Type | Single Family |
Community Name | Johnstone Park |
Community Features | Pets Allowed With Restrictions |
Features | Other |
Parking Space Total | 1 |
Plan | 1021071 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Other |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 755 Sqft |
Total Finished Area | 755 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 771.00 |
Size Total | 771 Sqft|0-4,050 Sqft |
Size Total Text | 771 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14.92 Ft x 14.92 Ft | ||
Second Level | Primary Bedroom | 12.17 Ft x 10.75 Ft | ||
Second Level | Office | 11.83 Ft x 9.33 Ft | ||
Second Level | Kitchen | 14.58 Ft x 16.25 Ft | ||
Second Level | 4pc Bathroom | 4.83 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/25817507/1023-31-jamieson-avenue-red-deer-johnstone-park