Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$204.19 Monthly2 PARKING STALLS right in front of your new home!!!! This amazing home shows like a show home. Modern colours and flooring will have you dreaming of furniture to match. Currently vacant for fast possession. This beautiful 2 bedroom 1 bath home has an open floor plan , in suite laundry and storage. You can enjoy your coffee on the east facing back patio and soak up the morning sun. The open floor plan is perfect for entertaining, celebrating and spending cozy nights in. Don't miss out on this charming immaculate home or revenue property. (id:33281)
MLS® Number | A2026115 |
Property Type | Single Family |
Community Name | Johnstone Park |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, Level |
Parking Space Total | 2 |
Plan | 1021071 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Slab |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 879 Sqft |
Total Finished Area | 879 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Irregular | 825.00 |
Size Total | 825 Sqft|0-4,050 Sqft |
Size Total Text | 825 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.25 Ft x 10.33 Ft | ||
Main Level | Bedroom | 10.42 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/25325758/1011-31-jamieson-avenue-red-deer-johnstone-park